Gerard Pepper: rosa creata validamente
A.S. Falta Tori: rosa creata validamente
In Boobs We Trust: rosa creata validamente
Sodoma City Team: rosa creata validamente
DRAMMERS: rosa creata validamente
F.C. Civitella: rosa creata validamente
Atletico G.S.: rosa creata validamente
Le quotazioni sono in ordine alfabetico per ruolo
PORTIERI
ABBIATI MILAN P 1 10
ADAN REAL MADRID P 1 1
AMELIA MILAN P 1 2
ARTUR BENFICA P 1 9
105 BETO SPORTING BRAGA P 1 5
106 BUFFON JUVENTUS P 1 12
107 CABALLERO MALAGA P 1 5
108 CARROLL OLYMPIACOS P 1 6
109 CASILLAS REAL MADRID P 1 14
110 CECH CHELSEA P 1 14
111 CILLESSEN AJAX P 1 2
112 DE GEA MANCHESTER UNITED P 1 13
113 DIEGO ALVES VALENCIA P 1 8
114 DOUCHEZ PARIS SAINT-GERMAIN P 1 2
115 DYKAN SPARTAK MOSCA P 1 5
116 FABIANSKI ARSENAL P 1 2
117 FELGUEIRAS CLUJ P 1 4
118 FORSTER CELTIC P 1 5
119 GORBUNOV BATE BORISOV P 1 3
120 GUAITA VALENCIA P 1 3
121 HANSEN NORDSJAELLAND P 1 2
122 HART MANCHESTER CITY P 1 12
123 HELTON PORTO P 1 10
124 HILDEBRAND SCHALKE 04 P 1 6
125 JOURDREN MONTPELLIER P 1 6
126 KAMENI MALAGA P 1 3
127 KELAVA DINAMO ZAGABRIA P 1 4
128 KOVAL DINAMO KIEV P 1 3
129 LANDREAU LILLE P 1 7
130 LINDEGAARD MANCHESTER UNITED P 1 2
131 MALAFEEV ZENIT P 1 10
132 MUSLERA GALATASARAY P 1 8
133 NEUER BAYERN MONACO P 1 15
134 PANTILIMON MANCHESTER CITY P 1 2
135 PINTO J. BARCELLONA P 1 1
136 PROTO ANDERLECHT P 1 5
137 PYATOV SHAKHTAR DONETSK P 1 5
138 QUIM SPORTING BRAGA P 1 2
139 SHOVKOVSKIY DINAMO KIEV P 1 5
140 SIRIGU PARIS SAINT-GERMAIN P 1 11
141 STARKE BAYERN MONACO P 1 1
142 STORARI JUVENTUS P 1 1
143 SZCZESNY ARSENAL P 1 11
144 TURNBULL CHELSEA P 1 1
145 UNNERSTALL SCHALKE 04 P 1 3
146 VERMEER AJAX P 1 4
147 VICTOR VALDES BARCELLONA P 1 15
148 WEIDENFELLER BORUSSIA DORTMUND P 1 9
DIFENSORI
201 ABATE MILAN D 1 6
202 ACERBI MILAN D 1 3
203 ADRIANO BARCELLONA D 1 5
204 ALDERWEIRELD AJAX D 1 6
205 ALEX PARIS SAINT-GERMAIN D 1 6
206 ALEX SANDRO PORTO D 1 5
207 ANDRE SANTOS ARSENAL D 1 5
208 ANTONINI MILAN D 1 3
209 ANYUKOV ZENIT D 1 3
210 ARBELOA REAL MADRID D 1 6
211 ARMAND PARIS SAINT-GERMAIN D 1 3
212 AZIPILICUETA CHELSEA D 1 4
213 BA PORTO D 1 1
214 BADSTUBER BAYERN MONACO D 1 7
215 BAIANO SPORTING BRAGA D 1 1
216 BARRAGAN VALENCIA D 1 1
217 BARZAGLI JUVENTUS D 1 8
218 BASA LILLE D 1 3
219 BEDIMO MONTPELLIER D 1 5
220 BERIA LILLE D 1 4
221 BERTRAND CHELSEA D 1 5
222 BETAO DINAMO KIEV D 1 2
223 BLIND AJAX D 1 3
224 BOATENG J. BAYERN MONACO D 1 9
225 BOCALY MONTPELLIER D 1 3
226 BOILESEN AJAX D 1 1
227 BONERA MILAN D 1 5
228 BONNART LILLE D 1 2
229 BONUCCI JUVENTUS D 1 6
230 BORDACHEV BATE BORISOV D 1 4
231 BRUNO ALVES ZENIT D 1 6
232 CACERES JUVENTUS D 1 4
233 CADU' CLUJ D 1 4
234 CAHILL CHELSEA D 1 7
235 CAMARA Z. PARIS SAINT-GERMAIN D 1 2
236 CARVALHO REAL MADRID D 1 4
237 CHEDJOU LILLE D 1 5
238 CHIELLINI JUVENTUS D 1 9
239 CHYGRYNSKIY SHAKHTAR DONETSK D 1 3
240 CISSOKHO VALENCIA D 1 7
241 CLICHY MANCHESTER CITY D 1 8
242 COENTRAO REAL MADRID D 1 10
243 COLE CHELSEA D 1 9
244 CONGRE' MONTPELLIER D 1 4
245 CONTENTO BAYERN MONACO D 1 3
246 CONTRERAS OLYMPIACOS D 1 2
247 CRIS GALATASARAY D 1 6
248 CRISCITO ZENIT D 1 6
249 DANI ALVES BARCELLONA D 1 13
250 DANILO PORTO D 1 7
251 DANILO SILVA DINAMO KIEV D 1 4
252 DANTE BAYERN MONACO D 1 3
253 DAVID LUIZ CHELSEA D 1 8
254 DE CEGLIE JUVENTUS D 1 3
255 DE SCIGLIO MILAN D 1 2
256 DEBUCHY LILLE D 1 7
257 DEMICHELIS MALAGA D 1 4
258 DESCHACHT ANDERLECHT D 1 3
259 DIJKS AJAX D 1 2
260 DJOUROU ARSENAL D 1 3
261 DOUGLAO SPORTING BRAGA D 1 4
262 EBOUE GALATASARAY D 1 5
263 ESCUDERO SCHALKE 04 D 1 3
264 EVANS MANCHESTER UNITED D 1 4
265 EVRA MANCHESTER UNITED D 1 10
266 FERDINAND MANCHESTER UNITED D 1 9
267 FONTAS BARCELLONA D 1 1
268 FUCHS SCHALKE 04 D 1 6
269 GARAY BENFICA D 1 8
270 GIBBS ARSENAL D 1 6
271 HAKAN BALTA GALATASARAY D 1 3
272 HILTON MONTPELLIER D 1 4
273 HOLEBAS OLYMPIACOS D 1 4
274 HOWEDES SCHALKE 04 D 1 5
275 HUBOCAN ZENIT D 1 3
276 HUMMELS BORUSSIA DORTMUND D 1 9
277 IBANEZ DINAMO ZAGABRIA D 1 2
278 INSAURRALDE SPARTAK MOSCA D 1 3
279 ISMAILY SPORTING BRAGA D 1 8
280 IVANOVIC CHELSEA D 1 11
281 IZAGUIRRE CELTIC D 1 6
282 JALLET PARIS SAINT-GERMAIN D 1 4
283 JARDEL BENFICA D 1 1
284 JENKINSON ARSENAL D 1 3
285 JESUS GAMEZ MALAGA D 1 4
286 JOAO PEREIRA VALENCIA D 1 6
287 JONES P. MANCHESTER UNITED D 1 5
288 JORDI ALBA BARCELLONA D 1 10
289 KANE CHELSEA D 1 1
290 KAYA GALATASARAY D 1 2
291 KHACHERIDI DINAMO KIEV D 1 4
292 KIRCH BORUSSIA DORTMUND D 1 2
293 KOLAROV MANCHESTER CITY D 1 7
294 KOMBAROV K. SPARTAK MOSCA D 1 1
295 KOMPANY MANCHESTER CITY D 1 11
296 KOSCIELNY ARSENAL D 1 4
297 KOUYATE' ANDERLECHT D 1 3
298 KUCHER SHAKHTAR DONETSK D 1 4
299 LAHM BAYERN MONACO D 1 12
300 LESCOTT MANCHESTER CITY D 1 6
301 LICHTSTEINER JUVENTUS D 1 10
302 LOMBAERTS ZENIT D 1 5
303 LOWE BORUSSIA DORTMUND D 1 1
304 LUCIO JUVENTUS D 1 5
305 LUISAO BENFICA D 1 8
306 LUISINHO BENFICA D 1 3
307 LUKOVIC ZENIT D 1 2
308 LUSTIG CELTIC D 1 4
309 MAFTEI CLUJ D 1 2
310 MAICON D. MANCHESTER CITY D 1 12
311 MAICON P. PORTO D 1 3
312 MAKEEV SPARTAK MOSCA D 1 2
313 MANGALA PORTO D 1 2
314 MANIATIS OLYMPIACOS D 1 4
315 MARCELO REAL MADRID D 1 11
316 MASCHERANO BARCELLONA D 1 9
317 MATHIEU VALENCIA D 1 3
318 MATIP SCHALKE 04 D 1 5
319 MATTHEWS CELTIC D 1 4
320 MAXI PEREIRA BENFICA D 1 9
321 MAXWELL PARIS SAINT-GERMAIN D 1 6
322 MELGAREJO BENFICA D 1 7
323 MERTESACKER ARSENAL D 1 6
324 MESBAH MILAN D 1 2
325 METZELDER SCHALKE 04 D 1 5
326 MEXES MILAN D 1 4
327 MIGUEL LOPES PORTO D 1 2
328 MIGUEL VITOR BENFICA D 1 2
329 MIKHALIK DINAMO KIEV D 1 3
330 MODESTO OLYMPIACOS D 1 3
331 MOISANDER AJAX D 1 4
332 MONREAL MALAGA D 1 6
333 MONTOYA BARCELLONA D 1 2
334 MULGREW CELTIC D 1 2
335 NASTASIC MANCHESTER CITY D 1 4
336 NOUNKEU GALATASARAY D 1 2
337 NUNO COELHO SPORTING BRAGA D 1 2
338 ODOI ANDERLECHT D 1 2
339 OKORE NORDSJAELLAND D 1 3
340 ONYEWU MALAGA D 1 2
341 OTAMENDI PORTO D 1 7
342 OWOMOYELA BORUSSIA DORTMUND D 1 2
343 PAPADOPOULOS SCHALKE 04 D 1 7
344 PAREJA SPARTAK MOSCA D 1 5
345 PARKHURST NORDSJAELLAND D 1 2
346 PAULO FERREIRA CHELSEA D 1 2
347 PEPE REAL MADRID D 1 10
348 PICCOLO CLUJ D 1 2
349 PINTO I. CLUJ D 1 3
350 PIQUE BARCELLONA D 1 12
351 PISZCZEK BORUSSIA DORTMUND D 1 7
352 POLYAKOV BATE BORISOV D 1 3
353 PUYOL BARCELLONA D 1 9
354 RADKOV BATE BORISOV D 1 3
355 RAFAEL MANCHESTER UNITED D 1 7
356 RAFINHA BAYERN MONACO D 1 4
357 RAKITSKIY SHAKHTAR DONETSK D 1 5
358 RAMI VALENCIA D 1 8
359 RAT SHAKHTAR DONETSK D 1 5
360 RAUL ALBIOL REAL MADRID D 1 5
361 RICARDO COSTA VALENCIA D 1 4
362 RICHARDS MANCHESTER CITY D 1 3
363 ROLANDO PORTO D 1 7
364 ROZENHAL LILLE D 1 3
365 RUNJE NORDSJAELLAND D 1 1
366 SABRI SARIOGLU GALATASARAY D 1 4
367 SAGNA ARSENAL D 1 8
368 SAKHO PARIS SAINT-GERMAIN D 1 4
369 SANTANA BORUSSIA DORTMUND D 1 4
370 SCHMELZER BORUSSIA DORTMUND D 1 6
371 SERGIO RAMOS REAL MADRID D 1 11
372 SHEVCHUK SHAKHTAR DONETSK D 1 2
373 SIDIBE LILLE D 1 1
374 SIMIC BATE BORISOV D 1 2
375 SIMUNIC DINAMO ZAGABRIA D 1 2
376 SMALLING MANCHESTER UNITED D 1 5
377 SQUILLACI ARSENAL D 1 2
378 SRNA SHAKHTAR DONETSK D 1 9
379 STAMBOULI MONTPELLIER D 1 2
380 SUBOTIC BORUSSIA DORTMUND D 1 7
381 SUCHY SPARTAK MOSCA D 1 3
382 TAIWO DINAMO KIEV D 1 5
383 TERRY CHELSEA D 1 10
384 THIAGO SILVA PARIS SAINT-GERMAIN D 1 13
385 TICINOVIC NORDSJAELLAND D 1 3
386 TOROSSIDIS OLYMPIACOS D 1 5
387 UCHIDA SCHALKE 04 D 1 4
388 VAN BUYTEN BAYERN MONACO D 1 3
389 VAN DER WIEL PARIS SAINT-GERMAIN D 1 7
390 VAN RHIJN AJAX D 1 3
391 VARANE REAL MADRID D 1 2
392 VERMAELEN ARSENAL D 1 12
393 VICTOR RUIZ VALENCIA D 1 4
394 VIDA DINAMO ZAGABRIA D 1 4
395 VIDIC MANCHESTER UNITED D 1 11
396 VINICIUS SPORTING BRAGA D 1 5
397 VRSALJKO DINAMO ZAGABRIA D 1 2
398 WASILEWSKI ANDERLECHT D 1 4
399 WELIGTON MALAGA D 1 3
400 WILSON CELTIC D 1 3
401 YANGA MBIWA MONTPELLIER D 1 6
402 YEPES MILAN D 1 5
403 ZABALETA MANCHESTER CITY D 1 5
404 ZAPATA MILAN D 1 4
CENTROCAMPISTI
501 ABDOUN OLYMPIACOS C 1 5
502 ADRIANO TEIXEIRA SHAKHTAR DONETSK C 1 6
503 ADU NORDSJAELLAND C 1 2
504 AFELLAY SCHALKE 04 C 1 8
505 AIMAR BENFICA C 1 8
506 ALABA BAYERN MONACO C 1 9
507 ALAN SPORTING BRAGA C 1 9
508 ALBELDA VALENCIA C 1 3
509 ALISPAHIC DINAMO ZAGABRIA C 1 2
510 ALTINTOP GALATASARAY C 1 6
511 AMBROSINI MILAN C 1 5
512 AMORIM SPORTING BRAGA C 1 3
513 ANDERSON MANCHESTER UNITED C 1 6
514 ARTETA ARSENAL C 1 8
515 ASAMOAH JUVENTUS C 1 8
516 BADELJ DINAMO ZAGABRIA C 1 4
517 BALMONT LILLE C 1 4
518 BANEGA VALENCIA C 1 6
519 BARNETTA SCHALKE 04 C 1 6
520 BARRY MANCHESTER CITY C 1 5
521 BELHANDA MONTPELLIER C 1 12
522 BENDER BORUSSIA DORTMUND C 1 3
523 BIGLIA ANDERLECHT C 1 6
524 BILYATEDINOV SPARTAK MOSCA C 1 5
525 BLASZCZYKOWSKI BORUSSIA DORTMUND C 1 8
526 BOATENG K. MILAN C 1 13
527 BODMER PARIS SAINT-GERMAIN C 1 4
528 BOERRIGTER AJAX C 1 5
529 BRESSAN BATE BORISOV C 1 4
530 BROWN S. CELTIC C 1 5
531 BRUNO CESAR BENFICA C 1 6
532 BUSQUETS BARCELLONA C 1 9
533 BYSTROV ZENIT C 1 5
534 CABELLA MONTPELLIER C 1 7
535 CAMACHO MALAGA C 1 6
536 CARLOS MARTINS BENFICA C 1 7
537 CARRICK MANCHESTER UNITED C 1 7
538 CASTRO PORTO C 1 2
539 CAZORLA ARSENAL C 1 13
540 CHANTOME PARIS SAINT-GERMAIN C 1 4
541 CHRISTENSEN NORDSJAELLAND C 1 3
542 CLEVERLEY MANCHESTER UNITED C 1 6
543 COMMONS CELTIC C 1 6
544 CONSTANT MILAN C 1 2
545 CUENCA BARCELLONA C 1 6
546 CUSTODIO SPORTING BRAGA C 1 5
547 DANNY ZENIT C 1 6
548 DAVID SILVA MANCHESTER CITY C 1 17
549 DE JONG N. MILAN C 1 6
550 DE JONG S. AJAX C 1 6
551 DE ZEEUW SPARTAK MOSCA C 1 4
552 DEFOUR PORTO C 1 4
553 DENISOV ZENIT C 1 4
554 DI MARIA REAL MADRID C 1 16
555 DIABY ARSENAL C 1 10
556 DIAKITE' OLYMPIACOS C 1 3
557 DIOGO VALENTE CLUJ C 1 3
558 DOUGLAS COSTA SHAKHTAR DONETSK C 1 13
559 DRAXLER SCHALKE 04 C 1 9
560 DUDU DINAMO KIEV C 1 5
561 ELISEU MALAGA C 1 9
562 EMANUELSON MILAN C 1 5
563 EMRE COLAK GALATASARAY C 1 7
564 ERIKSEN AJAX C 1 9
565 ESSIEN REAL MADRID C 1 6
566 FABREGAS BARCELLONA C 1 17
567 FAYZULIN ZENIT C 1 8
568 FEGHOULI VALENCIA C 1 10
569 FELIPE MELO GALATASARAY C 1 7
570 FERNANDINHO SHAKHTAR DONETSK C 1 7
571 FERNANDO PORTO C 1 5
572 FETFATZIDIS OLYMPIACOS C 1 6
573 FLAMINI MILAN C 1 3
574 FLETCHER MANCHESTER UNITED C 1 5
575 FUSTER OLYMPIACOS C 1 5
576 GAGO VALENCIA C 1 5
577 GAITAN BENFICA C 1 10
578 GARMASH DINAMO KIEV C 1 4
579 GIACCHERINI JUVENTUS C 1 3
580 GIGGS MANCHESTER UNITED C 1 8
581 GILLET ANDERLECHT C 1 3
582 GODEMECHE CLUJ C 1 2
583 GOTZE BORUSSIA DORTMUND C 1 12
584 GROSSKREUTZ BORUSSIA DORTMUND C 1 9
585 GUARDADO VALENCIA C 1 9
586 GUEYE LILLE C 1 3
587 GUNDOGAN BORUSSIA DORTMUND C 1 4
588 GUSEV DINAMO KIEV C 1 5
589 HAZARD CHELSEA C 1 15
590 HLEB BATE BORISOV C 1 5
591 HOGER SCHALKE 04 C 1 2
592 HOLTBY SCHALKE 04 C 1 11
593 HUBSCHMAN SHAKHTAR DONETSK C 1 2
594 HUGO VIANA SPORTING BRAGA C 1 4
595 IBAGAZA OLYMPIACOS C 1 9
596 ILSINHO SHAKHTAR DONETSK C 1 5
597 INAN GALATASARAY C 1 3
598 INIESTA BARCELLONA C 1 19
599 ISCO MALAGA C 1 10
600 ISLA JUVENTUS C 1 7
601 JAVI GARCIA MANCHESTER CITY C 1 5
602 JAVI MARTINEZ BAYERN MONACO C 1 9
603 JOAO MOUTINHO PORTO C 1 10
604 JOAQUIN MALAGA C 1 8
605 JONATHAN BARCELLONA C 1 2
606 JONES J. SCHALKE 04 C 1 6
607 JOVANOVIC ANDERLECHT C 1 8
608 JUANFRAN REAL MADRID C 1 2
609 JURADO SPARTAK MOSCA C 1 5
610 KAGAWA MANCHESTER UNITED C 1 12
611 KAKA' REAL MADRID C 1 7
612 KALLSTROM SPARTAK MOSCA C 1 8
613 KANU ANDERLECHT C 1 7
614 KAYAL CELTIC C 1 4
615 KEHL BORUSSIA DORTMUND C 1 5
616 KHEDIRA REAL MADRID C 1 8
617 KLJESTAN ANDERLECHT C 1 4
618 KLONARIDIS LILLE C 1 1
619 KOMBAROV D. SPARTAK MOSCA C 1 7
620 KRANJCAR DINAMO KIEV C 1 7
621 KROOS BAYERN MONACO C 1 10
622 LAMPARD CHELSEA C 1 18
623 LAUDRUP NORDSJAELLAND C 1 3
624 LEANDRO SALINO SPORTING BRAGA C 1 3
625 LEDLEY CELTIC C 1 7
626 LEITNER BORUSSIA DORTMUND C 1 2
627 LEKO DINAMO ZAGABRIA C 1 2
628 LIKHTAROVICH BATE BORISOV C 1 3
629 LORENTZEN NORDSJAELLAND C 1 1
630 LUCHO GONZALEZ PORTO C 1 7
631 LUIZ GUSTAVO BAYERN MONACO C 1 6
632 MARCHISIO JUVENTUS C 1 12
633 MARIN CHELSEA C 1 9
634 MARRONE JUVENTUS C 1 2
635 MARTIN LILLE C 1 10
636 MARVEAUX MONTPELLIER C 1 2
637 MATIC BENFICA C 1 4
638 MATUIDI PARIS SAINT-GERMAIN C 1 5
639 MAVUBA LILLE C 1 6
640 MCCOURT CELTIC C 1 5
641 MCGEADY SPARTAK MOSCA C 1 7
642 MENEZ PARIS SAINT-GERMAIN C 1 9
643 MIGUEL VELOSO DINAMO KIEV C 1 6
644 MILNER MANCHESTER CITY C 1 7
645 MODRIC REAL MADRID C 1 14
646 MONTOLIVO MILAN C 1 8
647 MORITZ SCHALKE 04 C 1 2
648 MOSSORO' SPORTING BRAGA C 1 6
649 MULLER BAYERN MONACO C 1 15
650 MURESAN CLUJ C 1 2
651 NANI MANCHESTER UNITED C 1 13
652 NASRI MANCHESTER CITY C 1 15
653 NEUSTADTER SCHALKE 04 C 1 5
654 NOCERINO MILAN C 1 9
655 NOLITO BENFICA C 1 6
656 OBI MIKEL CHELSEA C 1 5
657 OSCAR CHELSEA C 1 11
658 OXLADE-CHAMBERLAIN ARSENAL C 1 9
659 OZIL REAL MADRID C 1 17
660 PADOIN JUVENTUS C 1 2
661 PAREJO VALENCIA C 1 3
662 PASTORE PARIS SAINT-GERMAIN C 1 14
663 PAULO CESAR SPORTING BRAGA C 1 4
664 PEDRETTI LILLE C 1 7
665 PEPE S. JUVENTUS C 1 5
666 PEREZ BENFICA C 1 5
667 PERISIC BORUSSIA DORTMUND C 1 7
668 PIRLO JUVENTUS C 1 15
669 PITAU MONTPELLIER C 1 5
670 PIVARIC DINAMO ZAGABRIA C 1 3
671 POGBA JUVENTUS C 1 2
672 PORTILLO MALAGA C 1 2
673 POULSEN AJAX C 1 3
674 RAFAEL BASTOS CLUJ C 1 4
675 RAFAEL CARIOCA SPARTAK MOSCA C 1 3
676 RAMIRES CHELSEA C 1 13
677 RAMSEY ARSENAL C 1 8
678 REUS BORUSSIA DORTMUND C 1 15
679 RIBERY BAYERN MONACO C 1 19
680 RIERA GALATASARAY C 1 8
681 ROBBEN BAYERN MONACO C 1 20
682 RODWELL MANCHESTER CITY C 1 4
683 ROMEU CHELSEA C 1 1
684 ROMULO SPARTAK MOSCA C 1 5
685 ROSICKY ARSENAL C 1 7
686 RUBEN MICAEL SPORTING BRAGA C 1 5
687 SAIHI MONTPELLIER C 1 4
688 SAMMIR DINAMO ZAGABRIA C 1 7
689 SCHOLES MANCHESTER UNITED C 1 6
690 SCHONE AJAX C 1 4
691 SCHWEINSTEIGER BAYERN MONACO C 1 14
692 SEMAK ZENIT C 1 5
693 SHAQIRI BAYERN MONACO C 1 8
694 SHIROKOV ZENIT C 1 10
695 SINCLAIR MANCHESTER CITY C 1 7
696 SIOVAS OLYMPIACOS C 1 4
697 SISSOKO PARIS SAINT-GERMAIN C 1 5
698 SONG BARCELLONA C 1 7
699 STEPANENKO SHAKHTAR DONETSK C 1 4
700 STOKHOLM NORDSJAELLAND C 1 2
701 THIAGO ALCANTARA BARCELLONA C 1 5
702 THIAGO MOTTA PARIS SAINT-GERMAIN C 1 7
703 TINO COSTA VALENCIA C 1 10
704 TOULALAN MALAGA C 1 5
705 TYMOSHCHUK BAYERN MONACO C 1 3
706 VALENCIA MANCHESTER UNITED C 1 10
707 VERRATTI PARIS SAINT-GERMAIN C 1 6
708 VIDAL JUVENTUS C 1 12
709 VIERA VALENCIA C 1 2
710 VOLODKO BATE BORISOV C 1 2
711 WALCOTT ARSENAL C 1 11
712 WANYAMA CELTIC C 1 6
713 WILLIAN SHAKHTAR DONETSK C 1 12
714 WITSEL ZENIT C 1 15
715 XABI ALONSO REAL MADRID C 1 11
716 XAVI BARCELLONA C 1 16
717 YAYA TOURE' MANCHESTER CITY C 1 16
718 YOUNG MANCHESTER UNITED C 1 11
719 ZYRIANOV ZENIT C 1 3
ATTACCANTI
801 AGUERO MANCHESTER CITY A 1 23
802 AIT FANA MONTPELLIER A 1 8
803 ARI SPARTAK MOSCA A 1 13
804 ARSHAVIN ARSENAL A 1 12
805 ATSU PORTO A 1 12
806 BABEL AJAX A 1 13
807 BALOTELLI MANCHESTER CITY A 1 19
808 BAROS GALATASARAY A 1 10
809 BECKMANN NORDSJAELLAND A 1 7
810 BENDTNER JUVENTUS A 1 13
811 BENZEMA REAL MADRID A 1 22
812 BEQIRAJ DINAMO ZAGABRIA A 1 7
813 BOJAN MILAN A 1 14
814 BROWN I. DINAMO KIEV A 1 16
815 BRUNO ANDERLECHT A 1 8
816 BUKHAROV ZENIT A 1 7
817 BULUT GALATASARAY A 1 14
818 CALLEJON REAL MADRID A 1 12
819 CAMARA S. MONTPELLIER A 1 12
820 CARDOZO BENFICA A 1 16
821 CARLAO SPORTING BRAGA A 1 8
822 CHAMAKH ARSENAL A 1 10
823 CHERYSHEV REAL MADRID A 1 1
824 DE SUTTER ANDERLECHT A 1 9
825 DEVIC SHAKHTAR DONETSK A 1 11
826 DJEBBOUR OLYMPIACOS A 1 12
827 DZEKO MANCHESTER CITY A 1 20
828 DZYUBA SPARTAK MOSCA A 1 13
829 EDER SPORTING BRAGA A 1 10
830 EDUARDO SHAKHTAR DONETSK A 1 13
831 EL SHAARAWY MILAN A 1 11
832 ELMANDER GALATASARAY A 1 15
833 EMENIKE SPARTAK MOSCA A 1 12
834 FARFAN SCHALKE 04 A 1 13
835 FERNANDEZ MALAGA A 1 8
836 FRIESENBICHLER BAYERN MONACO A 1 1
837 GAMEIRO PARIS SAINT-GERMAIN A 1 10
838 GERVINHO ARSENAL A 1 15
839 GIOVINCO JUVENTUS A 1 18
840 GIROUD ARSENAL A 1 20
841 GOMEZ BAYERN MONACO A 1 27
842 GUIDETTI MANCHESTER CITY A 1 6
843 HELDER BARBOSA SPORTING BRAGA A 1 7
844 HERNANDEZ MANCHESTER UNITED A 1 16
845 HERRERA MONTPELLIER A 1 15
846 HIGUAIN REAL MADRID A 1 23
847 HOARAU PARIS SAINT-GERMAIN A 1 11
848 HOOPER CELTIC A 1 11
849 HULK ZENIT A 1 21
850 HUNTELAAR SCHALKE 04 A 1 23
851 IBRAHIMOVIC PARIS SAINT-GERMAIN A 1 29
852 ITURBE PORTO A 1 4
853 JACKSON PORTO A 1 15
854 JOHN NORDSJAELLAND A 1 5
855 JONAS VALENCIA A 1 15
856 JULIO BAPTISTA MALAGA A 1 8
857 KALOU LILLE A 1 13
858 KAPETANOS CLUJ A 1 11
859 KERZHAKOV ZENIT A 1 15
860 KLEBER PORTO A 1 11
861 LAVEZZI PARIS SAINT-GERMAIN A 1 17
862 LEWANDOWSKI BORUSSIA DORTMUND A 1 23
863 LIMA BENFICA A 1 14
864 LUCAS PIAZON CHELSEA A 1 5
865 LUIZ ADRIANO SHAKHTAR DONETSK A 1 17
866 MANDZUKIC BAYERN MONACO A 1 18
867 MARICA SCHALKE 04 A 1 10
868 MATA CHELSEA A 1 18
869 MATRI JUVENTUS A 1 15
870 MBOKANI ANDERLECHT A 1 14
871 MESSI BARCELLONA A 1 35
872 MILEVSKIY DINAMO KIEV A 1 9
873 MITROGLOU OLYMPIACOS A 1 6
874 MKHITARYAN SHAKHTAR DONETSK A 1 16
875 MOZOLEVSKI BATE BORISOV A 1 7
876 NENE' PARIS SAINT-GERMAIN A 1 13
877 OBASI SCHALKE 04 A 1 12
878 OLA JOHN BENFICA A 1 9
879 OLINGA MALAGA A 1 10
880 PANTELIC OLYMPIACOS A 1 13
881 PATO MILAN A 1 16
882 PAYET LILLE A 1 11
883 PAZZINI MILAN A 1 20
884 PEDRO BARCELLONA A 1 17
885 PIATTI VALENCIA A 1 13
886 PIZARRO BAYERN MONACO A 1 8
887 PODOLSKI ARSENAL A 1 21
888 PUKKI SCHALKE 04 A 1 11
889 QUAGLIARELLA JUVENTUS A 1 12
890 ROBINHO MILAN A 1 17
891 RODIONOV BATE BORISOV A 1 12
892 RODRIGO BENFICA A 1 13
893 RODRIGUEZ PORTO A 1 14
894 RONALDO REAL MADRID A 1 34
895 ROONEY MANCHESTER UNITED A 1 24
896 ROUX LILLE A 1 12
897 RUBEN DINAMO KIEV A 1 12
898 RUKAVINA DINAMO ZAGABRIA A 1 9
899 SALVIO BENFICA A 1 12
900 SAMARAS CELTIC A 1 13
901 SANA AJAX A 1 6
902 SANCHEZ BARCELLONA A 1 18
903 SANTA CRUZ MALAGA A 1 13
904 SAVIOLA MALAGA A 1 12
905 SCHIEBER BORUSSIA DORTMUND A 1 11
906 SERERO AJAX A 1 11
907 SIGHTORSSON AJAX A 1 13
908 SOLDADO VALENCIA A 1 22
909 SOUGOU CLUJ A 1 10
910 STOKES CELTIC A 1 9
911 STURRIDGE CHELSEA A 1 14
912 SULEJMANI AJAX A 1 9
913 TELLO BARCELLONA A 1 9
914 TEVEZ MANCHESTER CITY A 1 27
915 TORRES CHELSEA A 1 26
916 TULIO DE MELO LILLE A 1 10
917 UTAKA MONTPELLIER A 1 13
918 VALDEZ VALENCIA A 1 14
919 VAN PERSIE MANCHESTER UNITED A 1 31
920 VARELA PORTO A 1 11
921 VICTOR MOSES CHELSEA A 1 13
922 VILLA BARCELLONA A 1 16
923 VUCINIC JUVENTUS A 1 19
924 WATT CELTIC A 1 12
925 WELBECK MANCHESTER UNITED A 1 17
926 WELLITON SPARTAK MOSCA A 1 15
927 YARMOLENKO DINAMO KIEV A 1 15
928 YILMAZ GALATASARAY A 1 12